11045 S Theresa Circle, #2B
Palos Hills, IL 60465
$2,300
MOVE-IN READY & BEAUTIFULLY UPDATED! Welcome to this spacious 2-bedroom, 2-bathroom corner-unit condo in desirable Palos Hills. This turn-key home offers a bright and inviting layout with a beautifully updated interior, generous living space, and plenty of natural light throughout. The kitchen provides a modern feel and flows nicely into the living and dining areas, making the home comfortable for both everyday living and entertaining. The spacious primary bedroom features its own private bath, while the second bedroom offers great flexibility for guests, a home office, or additional living space. Enjoy the convenience of a 1-car garage and a location close to shopping, dining, parks, transportation, and major roadways.
| Listing Id: | 12772535 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Type: | Residential Lease |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,500 |
| Parking On Site: | Yes |
| City: | Palos Hills |
| County Or Parish: | Cook |
| Postal Code: | 60465 |
| Appliances: | Range, Dishwasher, Refrigerator, Microwave |
| Availability Date: | 2026-10-05 |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | LaGrange Rd to 111th East to 84th North to Theresa West to building |
| Elementary School District: | 118 |
| Garage Spaces: | 1 |
| Heating: | Electric |
| High School District: | 230 |
| Laundry Features: | Electric Dryer Hookup, In Unit, Sink |
| Living Area Source: | Landlord/Tenant/Seller |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 118 |
| MLS Area Major: | Palos Hills |
| Age: | 41-50 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Palos Hills |
| Disability Access And/Or Equipped: | No |
| Fees/Approvals: | Credit Report |
| General Information: | School Bus Service, Non-Smoking Unit |
| Market Code: | Active |
| Max Pet Weight: | 50 |
| Original Rental Price: | $2,300 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2026 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Security Deposit: | 2300 |
| Is Parking Included In Price: | Yes |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Update Date: | 2026-10-06T05:05:34 |
| Other Equipment: | Ceiling Fan(s) |
| Parking Features: | Yes, Detached, Garage |
| Parking Total: | 3 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Immediate |
| Rent Includes: | Exterior Maintenance, Lawn Care, Snow Removal |
| Rooms Total: | 5 |
| Room Type: | Balcony/Porch/Lanai |
| Sewer: | Public Sewer |
| State Or Province: | IL |
| Stories Total: | 3 |
| Township: | Palos |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Rental Price: | $2,300 |
| Entry Level: | 2 |
| Property Attached?: | Yes |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Justin Corral
708-737-6797
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kelly Cunningham - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT











