1610 Briarwood Lane
Mahomet, IL 61853
$1,049,999
Open Houses
Stunning custom home offering over 5,500 finished square feet, perfectly positioned on a private, elevated lot with picturesque wooded views. This 5-bedroom residence blends timeless elegance with modern functionality, showcasing exceptional craftsmanship and thoughtful design throughout. The main level features gorgeous hardwood floors, abundant natural light, and expansive windows that frame the serene, wooded backyard. The spacious kitchen is both beautiful and functional, complete with a large center island, secondary prep sink, walk-in pantry, and new Bosch refrigerator and dishwasher-ideal for everyday living and effortless entertaining. The first-floor primary suite serves as a luxurious retreat, featuring a generous walk-in closet and a spa-like private bath with separate tub and shower. Upstairs, newly installed hardwood flooring continues throughout, complementing a thoughtfully designed layout that includes a private en suite bedroom, while two additional bedrooms are connected by a well-appointed Jack-and-Jill bath providing both comfort and a refined sense of privacy for family and guests alike. The finished walkout basement offers incredible versatility, complete with a kitchenette, spacious family room, rec area, additional bedroom, and a full bath. Perched on a hill with views of the wooded outlot, the setting feels exceptionally private and truly park-like. Additional highlights include brand new Brazilian Walnut deck just installed this July, and geothermal heating for enhanced energy efficiency and year-round comfort. The whole house has been recently painted including all ceilings. A rare opportunity to own a beautifully updated home in a breathtaking setting.
| Listing Id: | 12597161 |
|---|---|
| List Price: | $1,049,999 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,766 |
| Parking On Site: | Yes |
| Association Fee: | $150 |
| Tax Annual Amount: | $22,160 |
| City: | Mahomet |
| County Or Parish: | Champaign |
| Postal Code: | 61853 |
| Year Built: | 2008 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Insurance |
| Basement: | true |
| Basement: | Finished, Egress Window, Rec/Family Area, Full, Walk-Out Access |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 5 |
| Below Grade Finished Area: | 1,774 |
| Construction Materials: | Vinyl Siding, Stone |
| Cooling: | Central Air |
| Directions: | From I-74 take exit 172, continue on IL-47N, turn right on Thornewood Dr, turn left on Briarwood Ln |
| Elementary School: | Mahomet Elementary School |
| Elementary School District: | 3 |
| Fireplace Features: | Double Sided |
| Fireplaces Total: | 2 |
| Garage Spaces: | 3 |
| Heating: | Geothermal |
| High School: | Mahomet-Seymour High School |
| High School District: | 3 |
| Living Area Source: | Other |
| Lot Size Acres: | 0.49 |
| Lot Size Dimensions: | 101x237x116x184 |
| Middle Or Junior School: | Mahomet Junior High School |
| Middle Or Junior School District: | 3 |
| MLS Area Major: | Western Champaign County / Piatt & McClean Counties |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 5540 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Basement Sq Ft: | 2,532 |
| Corporate Limits: | Mahomet |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Basement, Great Room |
| Grid: | 0 |
| General Information: | School Bus Service |
| Legal Description: | Lot 123 Thornewood North Sub Phase 1 |
| Lower Sq Ft: | 0 |
| Lot Size: | .25-.49 Acre |
| Main Sq Ft: | 2547 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | U |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 6298 |
| Total Sq Ft: | 3766 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-10-08T02:17:56 |
| Unfinished Basement Sq Ft: | 758 |
| Unfinished Lower Sq Ft: | 0 |
| Upper Sq Ft: | 1219 |
| Zero Lot Line: | No |
| Original List Price: | $1,175,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 151302320005 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Rooms Total: | 12 |
| Room Type: | Bedroom 5, Eating Area, Recreation Room, Kitchen, Pantry |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Mahomet |
| Water Source: | Public |
| Actual Status: | Price Change |
| Activation Date: | 2026-04-03 |
| New Construction Y/N: | No |
Listing Courtesy of: RE/MAX REALTY ASSOCIATES-CHA
Listing Agent: Bill Craig
217-898-5092
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Kelly Cunningham - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT

















































































